|
| Host City Size: | 200,001 to 500,000 |
| Year Established: | 1985 |
|
Accreditations:
|
|
Middle States Association of Colleges and Schools
|
|
|
| Phone #: | 973-353-5013 |
| Fax #: | 973-353-1438 |
| E-Mail Address: | pals@andromeda.rutgers.edu |
| Website: | pals.newark.rutgers.edu |
|
|
Course Schedule:
|
|
Level
|
Class hrs/wk
|
Lab hrs/wk
|
CAI hrs/wk
|
Other* hrs/wk
|
|
B:
|
18
|
2
|
2
|
|
|
LI:
|
18
|
2
|
2
|
|
|
I:
|
18
|
2
|
2
|
|
|
A:
|
18
|
2
|
2
|
|
|
| * Other Course Type: | English for Academic Purposes (EAP); Evening/Saturday Program; American Speech Varieties, IELTS Testing |
| Additional Course Info: | EAP - designed to improve ability to listen & comprehend live presentations, speak in front of groups, write in different genres, expand vocab, etc.; Even/Sat Prog - teaches students to communicate effectively using various modes of interactive English |
|
English for Specific Purpose:
|
|
Specific Purpose
|
hrs
|
|
Graduate Study
|
|
|
Teaching Assistants
|
60
|
|
University Preparation
|
24
|
|
| ESP Additional Info: | TOEFL Preparation Course - 24 hours per week; 2-week training for Teaching Assistants; 18 hrs/wk; Communication Skills course |
|
Test Preparation:
|
|
Test Type
|
hrs/wk
|
|
TOEFL (Advanced)
|
24
|
|
|
|
Terms:
|
|
Term Duration in Weeks
|
Start Month
|
|
7
|
January
|
|
7
|
March
|
|
7
|
June
|
|
7
|
September
|
|
7
|
October
|
|
| Program Size: | 120 |
| Program Size, Summer: | 120 |
| Average Class Size: | 10 |
| Minimum Size: | 10 |
| Maximum Class Size: | 20 |
|
Distribution:
|
|
Region
|
Percent
|
|
Africa
|
2
|
|
Americas
|
58
|
|
Asia
|
27
|
|
Europe
|
8
|
|
Middle East/North Africa
|
5
|
|
| Full-time Instructors: | 7 |
| Part-time Instructors: | 4 |
| Average Full-time Hours per Week: | 18 |
| Advanced Degree in TESOL or related field Full-time: | 6 |
| Advanced Degree in TESOL or related field Part-time: | 5 |
| Full-time Admin: | 2 |
| Part-time Admin: | 2 |
| Part-time study option? | Yes |
| Part-time Eligibility: | U.S. citizens, Permanent residents, visa types other than F-1(student visa) |
|
| Admissions: | All Applicants |
| Admission Conditions: | Minimum academic requirement is proof of completion of secondary school and submission of completed application form and fees. |
| Visa Forms Issued: | I-20 |
| Pre-academic work completed in IEP eligible for college/university credit? | No |
| IEP students can take academic courses at college/university? | Yes |
| I-20 Includes Academic Admission? | No |
| TOEFL Required for Undergraduate Admission? | No |
| If TOEFL is not Required, Test Used: | For undergradate: TOEFL waived with successful completion of PALS TOEFL Preparation course and/or Certificate of Completion from PALS intensive courses |
| TOEFL Required for Graduate Admission? | Yes |
| Articulation Agreement(s)? | No |
|
|
Tuition:
|
|
| Fees: | $100 Application fee 100 SEVIS fee |
| Insurance Cost: | $117.5 |
| Insurance Details: | Coverage: by session |
| Other Costs: | Computer service fee of $46.50 per session |
| Campus Housing Availability: | Limited |
| Campus Housing Assistance Available? | Yes |
| Housing Costs: | $2800 |
| Housing Weeks: | 7 |
| Housing Cost Type: | Room and Board |
| Off-Campus Housing Availability: | Readily available, moderately priced |
| Off-Campus housing Assistance Available? | Yes |
| Homestay Assistance Available? | No |
| Board Plan Availability: | Board plan included in housing |
| Board Plan Weeks: | 7 |
|
Services Available:
|
|
Academic Counseling
|
|
Campus Orientation
|
|
Crosscultural Activities
|
|
Field Trips
|
|
Housing Assistance
|
|
International Student Advisor
|
|
Personal/Cultural Counseling
|
|
Recreational Activities
|
|
Visa/Tax Counseling
|
|